Magetsi Omangidwa mu HTHP cone makina odaya utoto
Kusintha
1. Kompyuta: LCD kompyuta (China anapanga)
2. Vavu yamagetsi: Taiwan idapangidwa
3. Chigawo chamagetsi: Zigawo zazikulu (Siemens)
4. Main mpope galimoto: China anapanga
5. Pampu: Pampu yosakanikirana
6. Kabati yamagetsi: Chitsulo chosapanga dzimbiri
7. Njira yachitetezo: Chitetezo cholumikizira chitetezo, valavu yachitetezo yokhala ndi pampu yayikulu
8. Kuwongolera kutentha: Kulamulidwa ndi kompyuta
9. Dongosolo lozungulira: Kuwongolera pamanja kapena zokha
10. Vavu: China Anapanga Mavavu Amanja
11. Kuyeza kwa kutentha ndi chiwonetsero: Chowonetsera digito
12. Gulu la thupi: Chitsulo chosapanga dzimbiri
13. Kuwotcha kutentha: Tubular Electric Heating Element
14. Njira yotsegulira: Kutsegula pamanja
15. Chiŵerengero: 1:5~8
16. Chidebe: Chidebe chilichonse chodaya chili ndi seti imodzi ya ulusi wa cone
17. Chalk: Makina osindikizira
Zamalonda
Mphamvu | Chitsanzo | Cone No. | Mphamvu ya ulusi wa Hank | Mphamvu yachotenthetsera magetsi | Mphamvu yapampu yayikulu | Dimension(L*W*H) |
1kg | GR204-18 | 1*1=1 | 1kg | 0.8*2=1.6kw | 0.75kw | / |
3kg pa | GR204-20 | 1*3=3 | 4kg pa | 2*2=4kw | 1.5kw | 0.8 * 0.6 * 1.4m |
5kg pa | GR204-40 | 3*2=6 | 10kg pa | 6*3=18kw | 2.2kw | 1.1 * 0.8 * 1.5m |
10kg pa | GR204-40 | 3*4=12 | 20kg pa | 6*3=18kw | 3 kw | 1.1 * 0.8 * 1.85m |
15kg pa | GR204-45 | 4*4=16 | 25kg pa | 8*3=24kw | 4kw pa | 1.3 * 0.95 * 1.9m |
20kg pa | GR204-45 | 4*6=24 | 30kg pa | 8*3=24kw | 4kw pa | 1.3 * 0.95 * 2.2m |
30kg pa | GR204-50 | 5*7=35 | 50kg pa | 10*3=30kw | 5.5kw | 1.4 * 1.0 * 2.5m |
50kg pa | GR204-60 | 7*7=49 | 80kg pa | 12*3=36kw | 7.5kw | 1.5 * 1.1 * 2.65m |
Ndemanga
1. Kutalika kwake ndi φ160, kutalika kwake ndi 172.
2. Mphamvu yamagetsi: magawo atatu 240V 50HZ
3. Makina odayiwa amatha kupanga cone ndi hank onse, tidzapereka ma creel awiri osiyanasiyana popempha.